dc.contributor | Heferle, Tom | |
dc.date | 2008-09-11T16:51:10Z | |
dc.date | 2008-09-11T16:51:10Z | |
dc.date | 1974-05-31 | |
dc.date | 2008-09-11T16:51:10Z | |
dc.date.accessioned | 2013-10-18T19:39:24Z | |
dc.date.available | 2013-10-18T19:39:24Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 13259 | |
dc.identifier | http://hdl.handle.net/2374.OX/34133 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | G call(s) peep, chicks in box, 22 G call(s) "lost", female alone, G call(s) peep, female rejoined by male chick | |
dc.format | 0308 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | domestic turkey | |
dc.subject | Meleagris gallopavo | |
dc.title | domestic turkey | |
dc.type | Sound recording | |
dc.coverage | Wooster (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |