dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T16:49:45Z | |
dc.date | 2008-09-11T16:49:45Z | |
dc.date | 1955-04-21 | |
dc.date | 2008-09-11T16:49:45Z | |
dc.date.accessioned | 2013-10-18T19:39:17Z | |
dc.date.available | 2013-10-18T19:39:17Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 1323 | |
dc.identifier | http://hdl.handle.net/2374.OX/34115 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | FG song(s) continuous, FG song(s) continuous, 2 FG song(s) to 3, 2 FG song(s) , 1 FG song(s) , 8 FG song(s) , FG song(s) continuous, faint as hovered 3-4in from female | |
dc.format | 0217 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | purple finch | |
dc.subject | Carpodacus purpureus | |
dc.title | purple finch | |
dc.type | Sound recording | |
dc.coverage | Columbus (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |