dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T16:40:50Z | |
dc.date | 2008-09-11T16:40:50Z | |
dc.date | 1974-07-04 | |
dc.date | 2008-09-11T16:40:50Z | |
dc.date.accessioned | 2013-10-18T19:38:34Z | |
dc.date.available | 2013-10-18T19:38:34Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 13124 | |
dc.identifier | http://hdl.handle.net/2374.OX/33999 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 10 G song(s) pattern A, 15 G song(s) patterns A & B, see additional comments for order | |
dc.format | 0159 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina wren | |
dc.subject | Thryothorus ludovicianus | |
dc.title | Carolina wren | |
dc.type | Sound recording | |
dc.coverage | Columbus (east of), Blendon Township (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |