| dc.contributor | Burchett, D | |
| dc.date | 2008-09-11T16:30:52Z | |
| dc.date | 2008-09-11T16:30:52Z | |
| dc.date | 1974-04-20 | |
| dc.date | 2008-09-11T16:30:52Z | |
| dc.date.accessioned | 2013-10-18T19:37:56Z | |
| dc.date.available | 2013-10-18T19:37:56Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 13001 | |
| dc.identifier | http://hdl.handle.net/2374.OX/33869 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 5 G song(s) last one distorted, 25 G chuck(s) about, 4 G call(s) | |
| dc.format | 0137 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | red-winged blackbird | |
| dc.subject | Agelaius phoeniceus | |
| dc.title | red-winged blackbird | |
| dc.type | Sound recording | |
| dc.coverage | Georgesville (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||