dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T15:55:05Z | |
dc.date | 2008-09-11T15:55:05Z | |
dc.date | 1973-07-06 | |
dc.date | 2008-09-11T15:55:05Z | |
dc.date.accessioned | 2013-10-18T19:35:05Z | |
dc.date.available | 2013-10-18T19:35:05Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 12531 | |
dc.identifier | http://hdl.handle.net/2374.OX/33379 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 4 G whistle(s) not very loud, 1 G call(s) sputter by female | |
dc.format | 0016 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | brown-headed cowbird | |
dc.subject | Molothrus ater | |
dc.title | brown-headed cowbird | |
dc.type | Sound recording | |
dc.coverage | Watford City (15 mi south of) (North Dakota) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |