dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T14:00:53Z | |
dc.date | 2008-09-11T14:00:53Z | |
dc.date | 1973-05-24 | |
dc.date | 2008-09-11T14:00:53Z | |
dc.date.accessioned | 2013-10-18T19:33:34Z | |
dc.date.available | 2013-10-18T19:33:34Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 12240 | |
dc.identifier | http://hdl.handle.net/2374.OX/33067 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 15 G song(s) 60-70 ft, 12 G song(s) 100 ft, 11 G song(s) 80-85 ft, 12 G song(s) 25 yards, 8 G song(s) 30 yards | |
dc.format | 0408 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina wren | |
dc.subject | Thryothorus ludovicianus | |
dc.title | Carolina wren | |
dc.type | Sound recording | |
dc.coverage | Georgesville (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |