dc.contributor | Heferle, Tom | |
dc.date | 2008-09-11T13:55:38Z | |
dc.date | 2008-09-11T13:55:38Z | |
dc.date | 1973-05-12 | |
dc.date | 2008-09-11T13:55:38Z | |
dc.date.accessioned | 2013-10-18T19:33:29Z | |
dc.date.available | 2013-10-18T19:33:29Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 12218 | |
dc.identifier | http://hdl.handle.net/2374.OX/33045 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 7 G song(s) about, 20 feet, 3 G song(s) 10 feet, 5 G song(s) | |
dc.format | 0121 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | marsh (long-billed) wren | |
dc.subject | Cistothorus palustris | |
dc.title | marsh (long-billed) wren | |
dc.type | Sound recording | |
dc.coverage | Onstead (Michigan) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |