| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-11T13:54:25Z | |
| dc.date | 2008-09-11T13:54:25Z | |
| dc.date | 1973-05-16 | |
| dc.date | 2008-09-11T13:54:25Z | |
| dc.date.accessioned | 2013-10-18T19:33:27Z | |
| dc.date.available | 2013-10-18T19:33:27Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 12205 | |
| dc.identifier | http://hdl.handle.net/2374.OX/33035 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 5 G song(s) , 10 G scold(s) when second male came, 2 G whistle(s) | |
| dc.format | 0119 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | Baltimore oriole | |
| dc.subject | Icterus galbula | |
| dc.title | Baltimore oriole | |
| dc.type | Sound recording | |
| dc.coverage | Columbus (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||