| dc.contributor | Heferle, Tom | |
| dc.date | 2008-09-11T13:51:47Z | |
| dc.date | 2008-09-11T13:51:47Z | |
| dc.date | 1973-05-11 | |
| dc.date | 2008-09-11T13:51:47Z | |
| dc.date.accessioned | 2013-10-18T19:33:20Z | |
| dc.date.available | 2013-10-18T19:33:20Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 12194 | |
| dc.identifier | http://hdl.handle.net/2374.OX/33023 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 15 FG call(s) about, both sexes, 4 FG whistle(s) male | |
| dc.format | 0022 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | red-winged blackbird | |
| dc.subject | Agelaius phoeniceus | |
| dc.title | red-winged blackbird | |
| dc.type | Sound recording | |
| dc.coverage | Onstead (Michigan) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||