dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T06:21:18Z | |
dc.date | 2008-09-11T06:21:18Z | |
dc.date | 1971-06-25 | |
dc.date | 2008-09-11T06:21:18Z | |
dc.date.accessioned | 2013-10-18T19:29:00Z | |
dc.date.available | 2013-10-18T19:29:00Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 11503 | |
dc.identifier | http://hdl.handle.net/2374.OX/32307 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 38 G call(s) mostly one bird, 18 G call(s) in flight at end, 21 G call(s) at nest (6 ft) | |
dc.format | 0145 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | cliff swallow | |
dc.subject | Petrochelidon pyrrhonota | |
dc.title | cliff swallow | |
dc.type | Sound recording | |
dc.coverage | Brigham City (west of) (Utah) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |