dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T04:44:43Z | |
dc.date | 2008-09-11T04:44:43Z | |
dc.date | 1971-06-13 | |
dc.date | 2008-09-11T04:44:43Z | |
dc.date.accessioned | 2013-10-18T19:27:53Z | |
dc.date.available | 2013-10-18T19:27:53Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 11348 | |
dc.identifier | http://hdl.handle.net/2374.OX/32137 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 36 G song(s) about, 1 G call(s) twitter in flight | |
dc.format | 0133 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | least flycatcher | |
dc.subject | Empidonax minimus | |
dc.title | least flycatcher | |
dc.type | Sound recording | |
dc.coverage | Kenmare (about 2 mi north of) (North Dakota) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |