dc.contributor | Reese, Carl R | |
dc.date | 2008-09-11T03:41:04Z | |
dc.date | 2008-09-11T03:41:04Z | |
dc.date | 1954-04-26T00 | |
dc.date | 2008-09-11T03:41:04Z | |
dc.date.accessioned | 2013-10-18T19:27:13Z | |
dc.date.available | 2013-10-18T19:27:13Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 1124 | |
dc.identifier | http://hdl.handle.net/2374.OX/32025 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 1 P song(s) Type I, 2 P song(s) weak | |
dc.format | 0018 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | blue-winged warbler | |
dc.subject | Vermivora pinus | |
dc.title | blue-winged warbler | |
dc.type | Sound recording | |
dc.coverage | Columbus (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |