dc.contributor | Jones, P | |
dc.date | 2008-09-11T03:25:44Z | |
dc.date | 2008-09-11T03:25:44Z | |
dc.date | 1971-05-17 | |
dc.date | 2008-09-11T03:25:44Z | |
dc.date.accessioned | 2013-10-18T19:27:02Z | |
dc.date.available | 2013-10-18T19:27:02Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 11215 | |
dc.identifier | http://hdl.handle.net/2374.OX/31998 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 6 G song(s) duets, G call(s) continuous female sputters | |
dc.format | 0032 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | brown-headed cowbird | |
dc.subject | Molothrus ater | |
dc.title | brown-headed cowbird | |
dc.type | Sound recording | |
dc.coverage | Columbus (east of), Blendon Township (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |