dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T01:12:57Z | |
dc.date | 2008-09-11T01:12:57Z | |
dc.date | 1971-04-16 | |
dc.date | 2008-09-11T01:12:57Z | |
dc.date.accessioned | 2013-10-18T19:25:52Z | |
dc.date.available | 2013-10-18T19:25:52Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 11001 | |
dc.identifier | http://hdl.handle.net/2374.OX/31764 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 1 G song(s) rate of two per minute, 1 G song(s) , 1 G song(s) | |
dc.format | 0027 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | field sparrow | |
dc.subject | Spizella pusilla | |
dc.title | field sparrow | |
dc.type | Sound recording | |
dc.coverage | Georgesville (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |