dc.contributor | Borror, Donald J | |
dc.date | 2008-09-10T23:19:31Z | |
dc.date | 2008-09-10T23:19:31Z | |
dc.date | 1970-07-02 | |
dc.date | 2008-09-10T23:19:31Z | |
dc.date.accessioned | 2013-10-16T06:30:33Z | |
dc.date.available | 2013-10-16T06:30:33Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | 10819 | |
dc.identifier | http://hdl.handle.net/2374.OX/31564 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 29 FG song(s) , 21 FG song(s) better | |
dc.format | 0051 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | least flycatcher | |
dc.subject | Empidonax minimus | |
dc.title | least flycatcher | |
dc.type | Sound recording | |
dc.coverage | Kenmare (about 2.25 mi north of) (North Dakota) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |