dc.contributor | Borror, Donald J | |
dc.date | 2008-09-10T22:36:23Z | |
dc.date | 2008-09-10T22:36:23Z | |
dc.date | 1954-05-23 | |
dc.date | 2008-09-10T22:36:23Z | |
dc.date.accessioned | 2013-10-16T06:27:42Z | |
dc.date.available | 2013-10-16T06:27:42Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | 1075 | |
dc.identifier | http://hdl.handle.net/2374.OX/31488 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 1 P song(s) loud call followed by weaker notes, 3 F song(s) series | |
dc.format | 0036 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | purple martin | |
dc.subject | Progne subis | |
dc.title | purple martin | |
dc.type | Sound recording | |
dc.coverage | Port Clinton (7 mi west of) (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |