dc.contributor | Borror, Donald J | |
dc.date | 2008-09-10T19:41:49Z | |
dc.date | 2008-09-10T19:41:49Z | |
dc.date | 1954-05-19T00 | |
dc.date | 2008-09-10T19:41:49Z | |
dc.date.accessioned | 2013-10-16T06:23:48Z | |
dc.date.available | 2013-10-16T06:23:48Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | 1047 | |
dc.identifier | http://hdl.handle.net/2374.OX/31182 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 1 G song(s) rate of four songs per minute, Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44), 1 G song(s) Pattern A (3-44) | |
dc.format | 0113 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | common yellowthroat | |
dc.subject | Geothlypis trichas | |
dc.title | common yellowthroat | |
dc.type | Sound recording | |
dc.coverage | Columbus (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |