| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-10T19:16:52Z | |
| dc.date | 2008-09-10T19:16:52Z | |
| dc.date | 1970-04-16 | |
| dc.date | 2008-09-10T19:16:52Z | |
| dc.date.accessioned | 2013-10-16T06:23:30Z | |
| dc.date.available | 2013-10-16T06:23:30Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | 10428 | |
| dc.identifier | http://hdl.handle.net/2374.OX/31138 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 1 F call(s) series from pine, 2 F call(s) as flock of 15-20 flew off (at least one male) | |
| dc.format | 0033 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | red crossbill | |
| dc.subject | Loxia curvirostra | |
| dc.title | red crossbill | |
| dc.type | Sound recording | |
| dc.coverage | Columbus (east of), Blendon Township (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||