dc.contributor | Borror, Donald J | |
dc.date | 2008-09-10T16:30:15Z | |
dc.date | 2008-09-10T16:30:15Z | |
dc.date | 1969-06-24 | |
dc.date | 2008-09-10T16:30:15Z | |
dc.date.accessioned | 2013-10-16T06:20:57Z | |
dc.date.available | 2013-10-16T06:20:57Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | 10165 | |
dc.identifier | http://hdl.handle.net/2374.OX/30846 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 17 FG song(s) 25-30 yards, 4 FG song(s) 50 yards, poorly seen, 3 FG call(s) series | |
dc.format | 0159 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | house finch | |
dc.subject | Carpodacus mexicanus | |
dc.title | house finch | |
dc.type | Sound recording | |
dc.coverage | Tucson (northeast of) (Arizona) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |