| dc.creator | Niebergall, Ernst | |
| dc.date | 2008-04-28T19:00:57Z | |
| dc.date | 2008-04-28T19:00:57Z | |
| dc.date | 1914 | |
| dc.date | 2008-04-28T19:00:57Z | |
| dc.date.accessioned | 2013-10-16T04:29:18Z | |
| dc.date.available | 2013-10-16T04:29:18Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | 393.33.v58 | |
| dc.identifier | 33, 34 | |
| dc.identifier | http://hdl.handle.net/2374.OX/1978 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | The main wards at the hospital at the Soldiers' and Sailors' Home contained 32 beds. Surgeons visited each patient at least once each day. | |
| dc.format | 5" x 7" | |
| dc.language | eng | |
| dc.publisher | Rutherford B. Hayes Presidential Center | |
| dc.relation | Charles E. Frohman Collection | |
| dc.rights | Rutherford B. Hayes Presidential Center | |
| dc.subject | Ohio Veteran | |
| dc.title | Hospital Ward F | |
| dc.coverage | Erie County (Ohio) | |
| dc.coverage | Sandusky (Ohio) | |
| dc.coverage | 1912-1918 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||