| dc.date | 2005-12-09T18:37:35Z | |
| dc.date | 2005-12-09T18:37:35Z | |
| dc.date | 1967-01 | |
| dc.date.accessioned | 2013-10-16T07:29:02Z | |
| dc.date.available | 2013-10-16T07:29:02Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | http://hdl.handle.net/1957/611 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/611 | |
| dc.language | en_US | |
| dc.publisher | Corvallis, Or. : Oregon State University, Water Resources Research Institute | |
| dc.relation | SEMIN WR | |
| dc.relation | 006 | |
| dc.title | The use of simulation in water research : seminar conducted by Oregon State University, Water Resources Research Institute, fall quarter 1966 | |
| dc.type | Book |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||