dc.date | 2005-10-20T21:20:24Z | |
dc.date | 2005-10-20T21:20:24Z | |
dc.date | 1980-01 | |
dc.date.accessioned | 2013-10-16T07:27:43Z | |
dc.date.available | 2013-10-16T07:27:43Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/519 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/519 | |
dc.language | en_US | |
dc.publisher | Corvallis, Or. : Water Resources Research Institute, Oregon State University | |
dc.relation | WRRI (Series) | |
dc.relation | 62 | |
dc.title | A Resource survey of the hydroelectric potential at existing and proposed dams in Oregon | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |