dc.date | 2005-09-20T17:23:26Z | |
dc.date | 2005-09-20T17:23:26Z | |
dc.date | 1973-12 | |
dc.date.accessioned | 2013-10-16T07:27:16Z | |
dc.date.available | 2013-10-16T07:27:16Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/458 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/458 | |
dc.language | en_US | |
dc.publisher | Corvallis, Oregon State University, Water Resources Research Institute | |
dc.relation | WRRI (Series) | |
dc.relation | 21 | |
dc.title | Indications of streambed degradation in the Willamette Valley. | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |