dc.date | 2005-09-07T15:28:12Z | |
dc.date | 2005-09-07T15:28:12Z | |
dc.date | 1975-03 | |
dc.date.accessioned | 2013-10-16T07:27:12Z | |
dc.date.available | 2013-10-16T07:27:12Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/428 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/428 | |
dc.language | en_US | |
dc.publisher | Corvallis, Or. : Water Resources Research Institute, Oregon State University | |
dc.relation | WRRI (Series) | |
dc.relation | 30 | |
dc.title | Economic impact of public investments in small-boat facilities and county and state parks in the Lower Umpqua River area of Douglas County, Oregon. | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |