| dc.date | 2006-10-24T16:19:41Z | |
| dc.date | 2006-10-24T16:19:41Z | |
| dc.date | 1972 | |
| dc.date.accessioned | 2013-10-16T07:41:07Z | |
| dc.date.available | 2013-10-16T07:41:07Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | http://hdl.handle.net/1957/3204 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3204 | |
| dc.language | en_US | |
| dc.publisher | Missoula, Mont. : USDA Forest Service, Northern Region | |
| dc.relation | Insect disease report | |
| dc.relation | Report (United States. Forest Service. Northern Region) | |
| dc.relation | no. I-72-3 | |
| dc.title | Effect of thinning second-growth ponderosa pine on incidence of mountain pine beetle infestation : establishment report | |
| dc.type | Technical Report |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||