| dc.date | 2006-08-10T21:47:21Z | |
| dc.date | 2006-08-10T21:47:21Z | |
| dc.date | 2006-08-10T21:47:21Z | |
| dc.date.accessioned | 2013-10-16T07:39:40Z | |
| dc.date.available | 2013-10-16T07:39:40Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | http://hdl.handle.net/1957/2877 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/2877 | |
| dc.description | Poster from the 2006 Cascades student poster session | |
| dc.language | en_US | |
| dc.subject | Groundwater | |
| dc.subject | Irrigation canals | |
| dc.subject | Deschutes Co., Oregon | |
| dc.subject | Water conductance | |
| dc.title | Characterization of spring and surface water conductance : Whychus Creek from Pole Creek Ditch to the Camp Polk Meadow riparian area | |
| dc.type | Other |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||