dc.contributor | Menge, Bruce, A | |
dc.contributor | Lubchenco, Jane | |
dc.contributor | Hacker, Sally | |
dc.contributor | D'Andrea, Anthony | |
dc.date | 2006-04-03T17:07:21Z | |
dc.date | 2006-04-03T17:07:21Z | |
dc.date | 2006-02-13 | |
dc.date | 2006-04-03T17:07:21Z | |
dc.date.accessioned | 2013-10-16T07:33:56Z | |
dc.date.available | 2013-10-16T07:33:56Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/1513 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/1513 | |
dc.description | Graduation date: 2006 | |
dc.description | This study investigated whether a device commonly used to measure settlement of mussel larvae for ecological studies, the Tuffy™, functions uniformly whether placed in a bed of filamentous algae or on bare rock. During the summers of 2004 and 2005, the number of mussel larvae settling on Tuffys in patches of the filamentous algae Endocladia muricata and Neorhodomela larix, known to be natural substrata for settlement of mussels, was shown to be the same as on Tuffys on adjacent patches of bare rock. The data provide no evidence that adjacent filamentous algae affects settlement to Tuffys and support the utility of this technique for measuring the intensity of larval settlement. | |
dc.language | en_US | |
dc.subject | mussels | |
dc.subject | recruitment | |
dc.subject | Tuffys | |
dc.title | Do settling mussels (Mytilus spp.) prefer macroalgae over artificial substrates? : a test of collector preference along the Oregon Coast | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |