dc.date | 2005-07-25T13:38:14Z | |
dc.date | 2005-07-25T13:38:14Z | |
dc.date | 2003-01 | |
dc.date.accessioned | 2013-10-16T07:25:45Z | |
dc.date.available | 2013-10-16T07:25:45Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/135 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/135 | |
dc.description | This report discusses the benefits versus the cost of recreational placer mining in the Oregon Scenic Waterways System. | |
dc.language | en_US | |
dc.relation | INR policy paper | |
dc.relation | 2003-01 | |
dc.subject | Recreation | |
dc.subject | Placer | |
dc.subject | Mining | |
dc.subject | Gold | |
dc.subject | Panning | |
dc.subject | Oregon parks and recreation department | |
dc.subject | Oregon scenic waterways system | |
dc.subject | Suction | |
dc.subject | Dredging | |
dc.subject | Miners | |
dc.subject | Fish | |
dc.subject | Wildlife | |
dc.title | Recreational placer mining in the Oregon scenic waterways system | |
dc.type | Other |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |