dc.creator | Siebert, Horst | |
dc.date | 1977 | |
dc.date.accessioned | 2013-10-16T06:37:45Z | |
dc.date.available | 2013-10-16T06:37:45Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/10419/984 | |
dc.identifier | ppn:236630628 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/984 | |
dc.language | eng | |
dc.publisher | Inst. für Volkswirtschaftslehre und Statistik der Univ. Mannheim | |
dc.relation | Beiträge zur angewandten Wirtschaftsforschung 85 | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.title | Environmental quality and the gains from trade | |
dc.type | doc-type:workingPaper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |