| dc.creator | Long, Ngo Van | |
| dc.creator | Siebert, Horst | |
| dc.date | 1989 | |
| dc.date.accessioned | 2013-10-16T06:03:12Z | |
| dc.date.available | 2013-10-16T06:03:12Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Kiel reprints Institut für Weltwirtschaft, Kiel 8 | |
| dc.identifier | http://hdl.handle.net/10419/545 | |
| dc.identifier | ppn:042250943 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/545 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.title | Optimal foreign borrowing : the impact of the planning horizon on the half and full debt cycle | |
| dc.type | doc-type:report |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||