dc.creator | Alfarano, Simone | |
dc.creator | Lux, Thomas | |
dc.creator | Wagner, Friedrich | |
dc.date | 2008 | |
dc.date.accessioned | 2013-10-16T06:22:02Z | |
dc.date.available | 2013-10-16T06:22:02Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Journal of economic dynamics & control 0165-1889 32 2008 1 101-136 | |
dc.identifier | http://hdl.handle.net/10419/4142 | |
dc.identifier | ppn:557815282 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4142 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Börsenkurs | |
dc.subject | Wertpapierhandel | |
dc.subject | Wertpapierspekulation | |
dc.subject | Theorie | |
dc.title | Time variation of higher moments in a financial market with heterogeneous agents : an analytical approach | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |