dc.creator | Alfarano, Simone | |
dc.creator | Lux, Thomas | |
dc.date | 2007 | |
dc.date.accessioned | 2013-10-16T06:07:26Z | |
dc.date.available | 2013-10-16T06:07:26Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Macroeconomic dynamics 1365-1005 11 2007 Supplement 1 80-101 | |
dc.identifier | http://hdl.handle.net/10419/4131 | |
dc.identifier | ppn:55743050X | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4131 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Börsenkurs | |
dc.subject | Wertpapierhandel | |
dc.subject | Noise Trading | |
dc.subject | Statistischer Test | |
dc.subject | Theorie | |
dc.title | A noise trader model as a generator of apparent financial power laws and long memory | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |