| dc.creator | Girma, Sourafel | |
| dc.creator | Görg, Holger | |
| dc.creator | Strobl, Eric | |
| dc.date | 2007 | |
| dc.date.accessioned | 2013-10-16T06:43:35Z | |
| dc.date.available | 2013-10-16T06:43:35Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | International journal of industrial organization 0167-7187 25 2007 4 701-720 | |
| dc.identifier | http://hdl.handle.net/10419/4027 | |
| dc.identifier | ppn:534770622 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4027 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Industriesubvention | |
| dc.subject | Marktaustritt | |
| dc.subject | Verarbeitendes Gewerbe | |
| dc.subject | Irland | |
| dc.title | The effects of government grants on plant survival : a micro-econometric analysis | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||