| dc.creator | Rehdanz, Katrin | |
| dc.date | 2007 | |
| dc.date.accessioned | 2013-10-16T06:13:38Z | |
| dc.date.available | 2013-10-16T06:13:38Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Energy economics 0140-9883 29 2007 2 167-182 | |
| dc.identifier | http://hdl.handle.net/10419/3980 | |
| dc.identifier | ppn:527211109 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3980 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Heizungsanlage | |
| dc.subject | Energiesparen | |
| dc.subject | Einkommenselastizität | |
| dc.subject | Deutschland | |
| dc.title | Determinants of residential space heating expenditures in Germany | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||