dc.creator | Girma, Sourafel | |
dc.creator | Görg, Holger | |
dc.creator | Strobl, Eric | |
dc.date | 2007 | |
dc.date.accessioned | 2013-10-16T06:11:38Z | |
dc.date.available | 2013-10-16T06:11:38Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Economics letters 0165-1765 94 2007 3 439-444 | |
dc.identifier | http://hdl.handle.net/10419/3974 | |
dc.identifier | ppn:526699477 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3974 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Subvention | |
dc.subject | Produktivität | |
dc.subject | Verschuldungsrestriktion | |
dc.subject | Irland | |
dc.title | The effect of government grants on plant level productivity | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |