dc.creator | Clausen, Jens R. | |
dc.creator | Meier, Carsten-Patrick | |
dc.date | 2005 | |
dc.date.accessioned | 2013-10-16T06:34:47Z | |
dc.date.available | 2013-10-16T06:34:47Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Swiss journal of economics and statistics 0303-9692 141 2005 2 213-246 | |
dc.identifier | http://hdl.handle.net/10419/3614 | |
dc.identifier | ppn:487603125 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3614 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Taylor-Regel | |
dc.subject | Geldpolitik | |
dc.subject | Schätzung | |
dc.subject | Deutschland | |
dc.title | Did the Bundesbank follow a Taylor rule? : An analysis based on real-time data | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |