| dc.creator | Lux, Thomas | |
| dc.creator | Schornstein, Sascha | |
| dc.date | 2005 | |
| dc.date.accessioned | 2013-10-16T06:03:46Z | |
| dc.date.available | 2013-10-16T06:03:46Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Journal of mathematical economics 0304-4068 41 2005 1/2 169-196 | |
| dc.identifier | http://hdl.handle.net/10419/3474 | |
| dc.identifier | ppn:481848851 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3474 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Wechselkurs | |
| dc.subject | Volatilität | |
| dc.subject | Monetäre Wechselkurstheorie | |
| dc.subject | Overlapping Generations | |
| dc.subject | Zwei-Länder-Modell | |
| dc.subject | Lernprozess | |
| dc.subject | Heuristisches Verfahren | |
| dc.subject | Zeitreihenanalyse | |
| dc.subject | Theorie | |
| dc.title | Genetic learning as an explanation of stylized facts of foreign exchange markets | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||