| dc.creator | Gundlach, Erich | |
| dc.date | 2003 | |
| dc.date.accessioned | 2013-10-16T06:17:27Z | |
| dc.date.available | 2013-10-16T06:17:27Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Empirica 0340-8744 30 2003 3 237-270 | |
| dc.identifier | http://hdl.handle.net/10419/3090 | |
| dc.identifier | ppn:374074054 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3090 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Entwicklungskonvergenz | |
| dc.subject | EU-Erweiterung | |
| dc.subject | Institutioneller Wandel | |
| dc.subject | Humankapital | |
| dc.subject | Neue Wachstumstheorie | |
| dc.subject | Neue Bundesländer | |
| dc.title | Growth effects of EU membership : the case of East Germany | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||