| dc.creator | Karanassou, Marika | |
| dc.creator | Sala, Héctor | |
| dc.creator | Snower, Dennis J. | |
| dc.date | 2003 | |
| dc.date.accessioned | 2013-10-16T06:05:09Z | |
| dc.date.available | 2013-10-16T06:05:09Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Applied economics quarterly 1611-6607 49 2003 2 93-121 | |
| dc.identifier | http://hdl.handle.net/10419/3042 | |
| dc.identifier | ppn:369869923 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3042 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Phillips-Kurve | |
| dc.subject | Natürliche Arbeitslosigkeit | |
| dc.subject | Geldpolitik | |
| dc.subject | Transmissionsmechanismus | |
| dc.subject | Schätzung | |
| dc.subject | EU-Staaten | |
| dc.title | The European Phillips curve : does the NAIRU exist? | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||