dc.creator | Bode, Eckhardt | |
dc.date | 2002 | |
dc.date.accessioned | 2013-10-16T06:15:57Z | |
dc.date.available | 2013-10-16T06:15:57Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Schätz, Ludwig Technological change and regional development in Europe with 81 tables Heidelberg [u.a.] Physica-Verl. 3-7908-1460-1 2002 28-42 | |
dc.identifier | http://hdl.handle.net/10419/2702 | |
dc.identifier | ppn:342665189 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2702 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Forschung | |
dc.subject | Innovation | |
dc.subject | Regionale Konzentration | |
dc.subject | Spillover-Effekt | |
dc.subject | Agglomerationseffekt | |
dc.subject | Regionales Wachstum | |
dc.subject | Neue Wachstumstheorie | |
dc.subject | Schätzung | |
dc.subject | Wissenschaftler | |
dc.subject | Deutschland | |
dc.title | R&D, localised knowledge spillovers and endogenous regional growth : evidence from Germany | |
dc.type | doc-type:bookPart |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |