dc.creator | Scheide, Joachim | |
dc.date | 2000 | |
dc.date.accessioned | 2013-10-16T06:14:00Z | |
dc.date.available | 2013-10-16T06:14:00Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Wirtschaftsprognose 2000-2001 6-14 | |
dc.identifier | http://hdl.handle.net/10419/2597 | |
dc.identifier | ppn:331717794 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2597 | |
dc.language | deu | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Weltkonjunktur | |
dc.subject | Welt | |
dc.title | Internationale Wirtschaftsentwicklung | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |