dc.creator | Görg, Holger | |
dc.date | 2000 | |
dc.date.accessioned | 2013-10-16T06:22:23Z | |
dc.date.available | 2013-10-16T06:22:23Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Weltwirtschaftliches Archiv 0043-2636 136 2000 3 403-422 | |
dc.identifier | http://hdl.handle.net/10419/2491 | |
dc.identifier | ppn:321122399 | |
dc.identifier | RePEc:zbw:ifwkie:2491 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2491 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Globalisierung | |
dc.subject | Lohnfertigung | |
dc.subject | Multinationales Unternehmen | |
dc.subject | Schätzung | |
dc.subject | USA | |
dc.subject | EU-Staaten | |
dc.title | Fragmentation and trade : US inward processing trade in the EU | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |