| dc.creator | Langhammer, Rolf J. | |
| dc.date | 1997 | |
| dc.date.accessioned | 2013-10-16T06:23:16Z | |
| dc.date.available | 2013-10-16T06:23:16Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | ASEAN economic bulletin 0217-4472 14 1997 2 159-175 | |
| dc.identifier | http://hdl.handle.net/10419/2127 | |
| dc.identifier | ppn:262163284 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2127 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Wirtschaftsunion | |
| dc.subject | Entwicklungskonvergenz | |
| dc.subject | Wachstumspolitik | |
| dc.subject | Indochina | |
| dc.subject | Kambodscha | |
| dc.subject | Laos | |
| dc.subject | Myanmar | |
| dc.subject | Vietnam | |
| dc.subject | ASEAN-Staaten | |
| dc.title | How far is Indochina from ASEAN? | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||