| dc.creator | Langhammer, Rolf J. | |
| dc.creator | Beenstock, Michael | |
| dc.date | 1987 | |
| dc.date.accessioned | 2013-10-16T06:01:42Z | |
| dc.date.available | 2013-10-16T06:01:42Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Havrylyshyn, Oli World Bank Exports of developing countries how direction affects performance Washington, DC World Bank 0-8213-0870-X 1. print 1987 71-90 | |
| dc.identifier | http://hdl.handle.net/10419/1980 | |
| dc.identifier | ppn:261872303 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1980 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Zollpräferenz | |
| dc.subject | Entwicklungsländer | |
| dc.title | Effects of preferential tariff reductions among developing countries | |
| dc.type | doc-type:bookPart |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||