dc.creator | Dohse, Dirk | |
dc.date | 1998 | |
dc.date.accessioned | 2013-10-16T06:15:51Z | |
dc.date.available | 2013-10-16T06:15:51Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Papers in regional science 1056-8190 77 1998 3 241-263 | |
dc.identifier | http://hdl.handle.net/10419/1798 | |
dc.identifier | ppn:261348019 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1798 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Infrastrukturpolitik | |
dc.subject | Betriebliche Standortwahl | |
dc.subject | Standort | |
dc.subject | Privater Haushalt | |
dc.subject | Theorie | |
dc.title | Infrastructure provision and locational efficiency in a federation : a numerical approach | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |