| dc.creator | Klodt, Henning | |
| dc.date | 1985 | |
| dc.date.accessioned | 2013-10-16T06:32:45Z | |
| dc.date.available | 2013-10-16T06:32:45Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Estudios económicos 0425-368X 4 1985 7 47-67 | |
| dc.identifier | http://hdl.handle.net/10419/1468 | |
| dc.identifier | ppn:259839787 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1468 | |
| dc.language | spa | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Technischer Fortschritt | |
| dc.subject | Theorie | |
| dc.title | Progreso técnico ligado al capital : un panorama | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||