| dc.creator | Fels, Joachim | |
| dc.creator | Gundlach, Erich | |
| dc.date | 1990 | |
| dc.date.accessioned | 2013-10-16T06:38:10Z | |
| dc.date.available | 2013-10-16T06:38:10Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Weltwirtschaftliches Archiv 0043-2636 126 1990 3 544-560 | |
| dc.identifier | http://hdl.handle.net/10419/1448 | |
| dc.identifier | ppn:259770132 | |
| dc.identifier | RePEc:zbw:ifwkie:1448 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1448 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Lohn | |
| dc.subject | Deutschland | |
| dc.title | More evidence on the puzzle of interindustry wage differentials : the case of West Germany | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||