dc.creator | Lächler, Ulrich | |
dc.creator | Nunnenkamp, Peter | |
dc.date | 1987 | |
dc.date.accessioned | 2013-10-16T06:06:18Z | |
dc.date.available | 2013-10-16T06:06:18Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Weltwirtschaftliches Archiv 0043-2636 123 1987 4 631-650 | |
dc.identifier | http://hdl.handle.net/10419/1350 | |
dc.identifier | ppn:259147400 | |
dc.identifier | RePEc:zbw:ifwkie:1350 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1350 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Auslandsschuldendienst | |
dc.subject | Kapitalimport | |
dc.subject | Wirtschaftswachstum | |
dc.subject | Sparen | |
dc.subject | Entwicklungsländer | |
dc.title | The effects of debt versus equity inflows on savings and growth in developing economies | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |