dc.creator | Brenton, Paul | |
dc.creator | DiMauro, Francesca | |
dc.creator | Lücke, Matthias | |
dc.date | 1998 | |
dc.date.accessioned | 2013-10-16T06:55:54Z | |
dc.date.available | 2013-10-16T06:55:54Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/10419/1046 | |
dc.identifier | ppn:252636090 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1046 | |
dc.description | Recent evidence suggests that regional economic integration provides an important stimulus not only to trade, but also to FDI. In contrast, the available theory on FDI does not yet provide empirically testable propositions on the effects of concurrent trade and investment liberalisation. Moreover, given the limits of simulation models, which rely heavily upon parameter choice, in assessing the impact of such liberalisation, there is a need for empirical analysis to identify the principal features of FDI. This paper uses a 'gravity model' approach to assess the impact of the deepening integration between the EU and the CEECs on FDI flows in terms of three key issues. First, we provide systematic estimates of the expected long-term level of FDI in the CEECs. Second, we investigate whether FDI in the CEECs, on the one hand, and source country exports and imports, on the other hand, are complements or substitutes. Finally, we enquire whether an increase in the attractiveness of the CEECs to foreign investors has affected the magnitude of FDI going to other European countries. | |
dc.language | eng | |
dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | |
dc.relation | Kiel Working Papers 890 | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | F15 | |
dc.subject | F21 | |
dc.subject | F23 | |
dc.subject | ddc:330 | |
dc.subject | foreign direct investment | |
dc.subject | transition economies | |
dc.subject | gravity model | |
dc.subject | Direktinvestition | |
dc.subject | Gravitationsmodell | |
dc.subject | EU-Erweiterung | |
dc.subject | Internationale Wirtschaftsbeziehungen | |
dc.subject | Wirtschaftsintegration | |
dc.subject | Schätzung | |
dc.subject | EU-Staaten | |
dc.subject | Osteuropa | |
dc.title | Economic integration and FDI : an empirical analysis of foreign investment in the EU and in Central and Eastern Europe | |
dc.type | doc-type:workingPaper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |