Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/39496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Gaunt, Sandra LL | - |
| dc.date | 2008-09-12T12:23:56Z | - |
| dc.date | 2008-09-12T12:23:56Z | - |
| dc.date | 1992-11-07 | - |
| dc.date | 2008-09-12T12:23:56Z | - |
| dc.date.accessioned | 2013-10-21T07:37:50Z | - |
| dc.date.available | 2013-10-21T07:37:50Z | - |
| dc.date.issued | 2013-10-21 | - |
| dc.identifier | 18759 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/39496 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | 2 G call(s) first excited, in response to titmouse in area, 3 G call(s) first 2 series, third while caching a beech nut | - |
| dc.format | 0158 | - |
| dc.publisher | Borror Laboratory of Bioacoustics | - |
| dc.rights | World | - |
| dc.subject | red-headed woodpecker | - |
| dc.subject | Melanerpes erythrocephalus | - |
| dc.title | red-headed woodpecker | - |
| dc.type | Sound recording | - |
| dc.coverage | Marengo (east of) (Ohio) | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
